Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Pump, PLC, Compressor, Evaporator, Condenser, Regenerator | Condition:New |
Place of Origin:Guangdong, China | Voltage:220V/380V |
Power:4.0KW | Weight:540 KG |
Dimension(L*W*H):2600*920*1820mm | Warranty:1 Year |
After-sales Service Provided:Online Support | Product name:Stainless Steel Overall Oven |
Name:Industrial Drying Machine | Keywords:Drying Oven Machine |
Function:Dry | Usage:Drying Wet Raw Material |
Heating source:Elctricity | Raw material:304 Sainless Steel |
Application material:Wide Application | Feature:High Efficiency Low Cost |
Description :
We can provide semi-automatic and fully automatic fruit drying production line according to customer's requirements. The usual capacity is 100kg/h, 200kg/h, 300kg/h, 500kg/h,600kg/h, 1000kg/h and so on .
Dehydrated vegetables are dried vegetables that are processed by washing, drying, etc., and removing most of the water from the vegetables. The original color and nutrients of the vegetables remained basically unchanged. Easy to eat. Just immerse it in clean water to restore it and preserve the original color, nutrition and flavor of the vegetables. The processing of dehydrated vegetables can be matched to the corresponding processing equipment according to the different vegetables.
Service
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty.
Replace Pump of Stainless Steel Cabinet Type Fruit Dryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind flour mill | 360 mm | 200 mm | 95,2 Kg | 4.3000 in | ||||
kitchenaid flour grinder attachment | 7 mm | 25 mm | - | 95,2 Kg | ||||
best flour mixer | 1.5 mm | 12 | - | 174 mm | ||||
philips flour mixer | VV (Non-Contact Rubber Seal) | 12 | - | Powder coat | ||||
atta kneading machine 10kg | 5.3800 in | 2.5000 in | 17 lbs | 6 | ||||
kitchenaid flour sifter and scale attachment | 31 mm | 20 mm | 17 lbs | Flanged Bushing | ||||
maida mixture machine price | 6207 | Yes (with retaining ring) | 218 mm | Bearings with Housings | ||||
stand mixer grain mill | Solid Housing | 15,68 kN | Labyrnith non-contacting, non-purging seal with DuPont™ Teflon® | Bearings with Housings | ||||
best flour kneading machine | 80 mm | 50 mm | 200 | 80 mm | ||||
flour kneading machine amazon | 1,62 | Bearings with Housings | 4 250 kN | VV (Non-Contact Rubber Seal) |
Replace Pump of fruit dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine amazon | 41,275 mm | 0,069 Kg | 45,244 mm | 38,1 mm | ||||
kitchenaid flour sifter attachment | 140 mm | 87 Kg | 55 mm | 145 mm | ||||
electric flour kneading machine | 85 mm | 1,87 Kg | 150 mm | 28 mm | ||||
atta kneading machine 10kg | 30 mm | 0.97 kg | 16.3 - 39.5 | 38.1 mm | ||||
maida kneading machine | 1.313 Inch | 33.35 Millimeter | 0.385 | 0 Inch | 0 Millimeter | 1.01 Inch | 25.654 Millimeter | ||||
flour dough mixer machine | 3.438 Inch | 87.325 Millimeter | 18.387 | 4.375 Inch | 111.12 Millimeter | 31171527 | ||||
kitchenaid grain mill manual | 5.75 Inch | 146.05 Millimeter | 19.28 | 10.563 Inch | 268.3 Millimeter | 2.5 m/s | ||||
kitchenaid flour grinder attachment | 1.438 Inch | 36.525 Millimeter | 1.82 | 16.3 kN | 141 mm | ||||
maida mixture machine price | 16.3 - 39.5 | 10.5 | 1 Single Cone | 1 Single Cup | Flanged Outer Race | Large and Small Ribs | Close Guided Roller | 31171516 | ||||
philips flour mixer | 25 mm | Set Screw | 98 mm | 125 mm | ||||
stand mixer grain mill | 40 mm | 4 Inch | 101.6 Millimeter | -40 °C | 49,2 mm | ||||
atta dough kneading machine | MEF2307H82 | 12mm | Contact with Flinger | 12mm |
Customer Case Of Stainless Steel Cabinet Type Fruit Dryer Machine At 2021 | |
---|---|
1 | Stainless steel dried fruit processing machine spice drying solar vegetable dryer Process In Saudi Arabia |
2 | Fruit Drying Machine Vegetable Kiwi Peach Mango Heat Pump Dryer Dehydrator For Avacado, Mango, Fruit and Vegetable Process In Russia |
3 | CT-C-O Commercial Electric Hot Air Circulating Lemon Mushroom Fish Drying Machine Dryer for Fruits and Vegetables For Sale Russia |
4 | Mango Dryer Heat Pump Fruit Drying Equipment Machine Dried Mango Making Machine for Sale Sale In Algeria |
5 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine For Sale Greece |
6 | High quality 10 layers fruit dryer machine for sell For Sale Brazil |
7 | Professional industrial horno areca nut leaf drying machine spice dryer fruit drying machine herb dryer carrot drying machine For Sale Argentina |
8 | Fruit and vegetable drying machine / food drying machine / fruit dryer Sale In United Arab Emirates |
Customer Have Factory Case Of fruit dryer machine At 2021 | |
---|---|
1 | Industrial Belt Dryer Machine Fruit Dehydrator Drying Machine Production Line For Sale Brazil |
2 | NEWEEK hot air green tea electric fish dryer machine for drying fruits Process In Egypt |
3 | Industrial Belt Dryer Machine Fruit Dehydrator Drying Machine Production Line For Sale Greece |
4 | NEWEEK hot air green tea electric fish dryer machine for drying fruits For Sale Indonesia |
5 | Industrial Belt Dryer Machine Fruit Dehydrator Drying Machine Production Line Sale In Argentina |
6 | commercial 22 layers fruit and vegetable dryer fruit drying machine For Sale India |
Stainless Steel Cabinet Type Fruit Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit and Vegetable Hot Air Dryer Drying Machine | 1 Set | US$1225 | US$5673 |
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine | 1 Set | US$1210 | US$7387 |
Industrial Chilli Farming Food Fruit Dehydrator Whey Milk Powder Herb Vacuum Sublimation Freeze Dryer Drying Machine | 1 Set | US$1299 | US$6660 |
Papaya Dryer Oven/ Energy Saving Drying Machine for Fruit Vegetable | 1 Set | US$1968 | US$7154 |
Professional Vegetable Dryer Machine Fruit Drying Machine | 1 Set | US$1774 | US$7292 |
Large Capacity Industrial Fruit Dryer Drying Machine Price | 1 Set | US$1607 | US$6687 |
Big Industry Dryer, Fruit Dehydrator Machine | 1 Set | US$1773 | US$6660 |
Dw Series Fruit/Herb Slice Belt Drying/Dryer/Drier Machine | 1 Set | US$1592 | US$6557 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved