Type:Spray Drying Equipment | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shanghai, China |
Voltage:220V | Power:3KW |
Dimension(L*W*H):650*500mm*1300 mm | Key Selling Points:Sustainable |
Warranty:1 Year | Weight (KG):135 |
Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Printing Shops, Food & Beverage Shops, Other, Chemical industry | Showroom Location:United States |
Marketing Type:Hot Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC | Evaporation Capacity(kg/h):1.5~2.5 |
Heating Method:Electric Heating | Material:SUS304L |
Product name:Glass Spray Dryer Machine | Average Drying Time:1.0~1.5S |
Nozzle Tip Diameter:0.75mm//1.5mm Optional | Feeding Way:Peristaltic Pump |
Feeding Capacity:30~2500ml/h(Adjustable) | Evaporation Capacity:1500mL/H~2500ml/h |
Inlet Temperature Control Range:30℃~300℃ | Outlet Temperature Control Range:30℃~140℃ |
Packing:Stand wooden case |
Product Parameter
Product Name | Fruit dryer machine |
Model No. | S-32 |
Material | Full stainless steel |
Power | 3150W |
Voltage / Frequency | 110V, 220V |
Temperature Ranges | 40~90℃ (104~194℉) |
Max. Timing | 15hrs |
Noise Level | 45~50dB |
Capacity | 30kgs |
Airflow System | Horizontal |
Total Racks | 32 levels |
Rack Size(L X W) | 395X395mm(15.5X15.5") |
Housing finish | Brushed finish |
Logo Craftmanship | Laser-engraved |
Product Dimension(W X H X D) | 420X1460X596mm (16.5X57.5X23.5") |
AC Power Cord | 2.5m length PVC sleeve based on specific plug standard choice |
Our Service
A. Technical service
1, We calculate the capacity and recommend the best models.
2, We supply you the professional refrigeration technical support and electronic technical support for your installation, debugging and operation.
3, We supply the spare parts and technical support in & after the warranty time.
4, We supply the training course to your workers at our factory if you need.
B. After-sales service
1, Technical support for your installation, operation and maintenance.
2, One year's warranty, and you can pay for extended warranty.
3, Spare parts and technical support at most economic prices after the warranty.
Replace Pump of Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine 10kg | 480 mm | 790 mm | 308 mm | 22 mm | ||||
besan mixer | 65 mm | 120 mm | 32 mm | 1,365 Kg | ||||
kitchenaid grain mill manual | 75 mm | 100 mm | 2,67 | 8483.20.40.40 | ||||
philips flour mixer | 15 | 18 | 16 mm | 0,0059 Kg | ||||
maida kneading machine | 15.88 mm | 5.063 Inch | 128.6Millimeter | 31 mm | 0.6 kg | ||||
cookwell instagrind flour mill | 90 mm | Yes | 55 mm | 13.6 kg | ||||
mockmill grain grinder attachment for stand mixers | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.489 | ||||
best flour mixer | 32 mm | 673,1 mm | 2.87 | 7.48 | ||||
flour dough mixer machine | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.26 | ||||
second hand flour mixer machine | 32 mm | 8.8 | 75 | - | ||||
kitchenaid flour sifter attachment | 130 | 180 | 48 | 190 | ||||
flour kneading machine amazon | 33.3 mm | 65 | 120 mm | Standard | ||||
kitchenaid flour grinder attachment | 85mm | 150mm | 28mm | 8 | ||||
electric flour kneading machine | TB_TCRB_A | 65x120x29.79 | 70 mm | Pillow Block |
Replace Pump of fruit dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine 10kg | 120 | 170 | 8 Days | 41 mm | ||||
kitchenaid flour sifter and scale attachment | 1085 mm | 1472 mm | 20,5 mm | 0.0 | ||||
stand mixer grain mill | 66,675 | 112,7125 | 1246 mm | 1 Piece Solid | ||||
atta dough kneading machine | 1.688 Inch | 42.875 Millimeter | 2.88 Inch | 73.152 Millimeter | 0.0 | N/A | ||||
second hand flour mixer machine | 0 Inch | 0 Millimeter | 3.25 Inch | 82.55 Millimeter | 0.0 | N/A | ||||
maida mixture machine price | Flanged | 0,102 Kg | 0.0 | N/A | ||||
mockmill grain grinder attachment for stand mixers | Cup; Class 3 Precision; LM104911 Basic Number; 3-1/4" Outside Diameter; 0.73" Width; Single Row of Rollers | 1.1830 | 0.0 | N/A | ||||
electric flour kneading machine | 3.25 Inch | 82.55 Millimeter | LM104911A #3 | 3.62 Inch | 91.948 Millimeter | Square Type | ||||
philips flour mixer | 12 mm | 3.25 Inch | 82.55 Millimeter | 14 mm | 12 mm | ||||
kitchenaid grain mill manual | 170,000 | Light Medium Duty | 4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.88" Length Thru | 4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.88" Length Thru |
Customer Case Of Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine At 2021 | |
---|---|
1 | 10 Layers Small Mini Food Dehydrator Fruit Dryer Food Drying Machine For Fruits Process In Nigeria |
2 | Industrial Belt Dryer Machine Fruit Dehydrator Drying Machine Production Line Process In Greece |
3 | Electric fruit dryer machine/machine dehydrator of fruits/dehydrator food Process In Algeria |
4 | DWT-1.2-10 Hot Sell Fruit Mesh Belt Dryer / Vegetable Belt Dryer / Drying Machine For Fruits And Vegetables Process In United Arab Emirates |
5 | Fruit & vegetable drying machine fruit dryer machine Sale In Saudi Arabia |
6 | Electric fruit dryer machine/machine dehydrator of fruits/dehydrator food Sale In South Africa |
7 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine For Sale Saudi Arabia |
Customer Have Factory Case Of fruit dryer machine At 2021 | |
---|---|
1 | Fruits Mini Freeze Dryer Food Vacuum Freeze Drying Machine For Sale Indonesia |
2 | Stainless steel dried fruit processing machine spice drying solar vegetable dryer Process In India |
3 | China Big Factory Good Price fruits and vegetables dehydrator fruit dehydrator dryer machine fruit and vegetable dehydrator For Sale Saudi Arabia |
4 | fruit drying machine/dehydration machine/industrial food dehydrator Sale In Zimbabwe |
5 | commercial 22 layers fruit and vegetable dryer fruit drying machine Process In Russia |
6 | fruit freeze drying machine/food freeze dryers sale For Sale Turkey |
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Papaya Dryer Oven/ Energy Saving Drying Machine for Fruit Vegetable | 1 Set | US$1564 | US$7017 |
Fruits Processing Equipment / Conveyor Mesh Belt Dryer / Air Drying Machine | 1 Set | US$1564 | US$7662 |
Large Capacity Industrial Fruit Dryer Drying Machine Price | 1 Set | US$1684 | US$5368 |
Professional Vegetable Dryer Machine Fruit Drying Machine | 1 Set | US$1248 | US$7787 |
Dw Series Fruit/Herb Slice Belt Drying/Dryer/Drier Machine | 1 Set | US$1491 | US$6818 |
Stainless Steel Cabinet Type Fruit Dryer Machine | 1 Set | US$1138 | US$5167 |
Industrial Chilli Farming Food Fruit Dehydrator Whey Milk Powder Herb Vacuum Sublimation Freeze Dryer Drying Machine | 1 Set | US$1129 | US$6720 |
Big Industry Dryer, Fruit Dehydrator Machine | 1 Set | US$1907 | US$6398 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved