Place of Origin:zhejiang | Material:PLA+sugarcane fiber, PLA+sugarcane fiber |
Quantity:10000000 | Commercial Buyer:Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, Bubble tea,Juice & Smoothie Bars, Hotels, Cafes and Coffee Shops, Discount Stores, Beer,Wine,Liquor Stores |
Occasion:Giveaways, Camping, Travel, Party, Graduation, Presents, Wedding, Back to School | Holiday:Valentine's Day, Mother's Day, New Baby, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving |
Season:All-Season | Room Space:Kitchen, Dining Room, Indoor and Outdoor, Living Room, Office, Outdoor, Desktop |
Design Style:Morden Luxury | Room Space Selection:Support |
Occasion Selection:Support | Holiday Selection:Support |
Advantage:Stand high temperature, Nature material | Size:Customized |
Shape:Straight | Certification:EN13432, ok compost |
MOQ:50000 | Package:50pcs/bag |
Sample:Free | Payment Terms:30% Deposit+70% Balance Payment |
Usage:Drinking Beverage |
Product Description
This Machine is suitable for producing different sizes of Drinking straws .
[1] It adopted with PLC controller; main motor is equipped with variable frequency speed regulation; touch screen man-machine interface. Easy for parameters setting & operating.
[2] Cutting section adopted with numerical multi-blades cutting system. Servo synchronous tracking cutting system makes it higher precision and multi-blades cutting makes it higher efficiency.
[3] Machine body and main spare parts made by stainless steel instead of painting. Ensure the hygiene and environmental protection of the products.
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space,that assures all working procedures from feeding flour to finished once.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
Replacement Bearing of biodegradable drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine amazon | 0,25 Kg | 55 mm | 35 mm | 27 mm | ||||
stand mixer pizza | 70,5 Kg | 480 mm | 340 mm | 1372 kN | ||||
grain grinder attachment for kitchenaid | 67.6 Kg | 460 mm | 300 mm | 1060 kN | ||||
kitchenaid flour grinder attachment | 375 Kg | 680 mm | 380 mm | 5733 kN | ||||
kitchenaid grain mill manual | 10.442 | 4.74 Inch | 120.4 Millimeter | 2.75 Inch | 69.85 Millimeter | 380x680x240 | ||||
electric flour kneading machine | 0.663 | 530 | 1200 | Yes | ||||
kitchenaid flour sifter attachment | - | 0,6 mm | 42,1 kN | 70,5 Kg | ||||
flour mill for kitchenaid mixer | 3.0 mm | Triple Lip Urethane | 780 | 4500 fpm | ||||
cookwell instagrind flour mill | 0.349 | Inch | Non-expansion | 340 mm | ||||
second hand flour mixer machine | 4.717 | Solid | 8.5 Inch | 215 Millimeter | 340 | ||||
flour dough mixer machine | - | 300 mm | 105 mm | 29519-1408 | ||||
maida kneading machine | 0.24 lb | 4.5670 in | Nitrile | 23234KCJW33C2 | ||||
maida mixture machine price | 90 | 780 mm | 530 mm | 185 mm | ||||
stand mixer grain mill | 35x55x27 | 27 mm | 90 | 67.6 Kg |
Replacement Pump of biodegradable drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain grinder attachment for stand mixers | 142,875 mm | 200 mm | 78 mm | 0,15 kN | ||||
kitchenaid flour sifter and scale attachment | 12 mm | 9.55 kN | 9.55 kN | 22 mm | ||||
best flour mixer | 55 mm | AA008653 | 43.55 kN | 45.3 mm | ||||
kitchenaid flour grinder attachment | 0.502 Inch | 12.751 Millimeter | 0.691 Inch | 17.551 Millimeter | 6 mm | 29.2 kN | ||||
maida kneading machine | 3,8 mm | 219 mm | 130 mm | FA211N- | ||||
atta dough kneading machine | 60mm | 110mm | 32,3 mm | 22mm | ||||
best flour kneading machine | 3.5 Nm | 3,8 mm | FF-604-2 | 9,7 Kg | ||||
stand mixer grain mill | 25 mm | 52 mm | 18 mm | 18 mm | ||||
philips flour mixer | 3 mm | 8 mm | 2,5 mm | 2,5 mm | ||||
flour mill for kitchenaid mixer | 43.55 kN | 64.4 mm | R169.02 | 200 mm | ||||
best atta mixer | 0.14 | 86 mm | 0,43 kN | 11mm |
Customer Have Factory Case Of biodegradable drinking straws making machine At 2021 | |
---|---|
1 | Automatic Biodegradable High Speed paper straw making machine Process In Sri Lanka |
2 | Factory direct sales low price one year after-sales service paper straw machine For Sale Brazil |
3 | Biodegradable Drinking pasta straws making machine Sale In Argentina |
4 | ZX-60 High Efficiency Environmental Protection Disposable Paper Drinking Straw Making Machine Sale In Egypt |
5 | Factory selling environmental drink paper straw making machine CE standard JS-PT18-2010M Process In Ethiopia |
6 | Vegetable Straws / Edible Rice Drinking Straws / Pasta Rice Straws Making Machinery Sale In Argentina |
Customer Have Factory Case Of biodegradable drinking straws making machine At 2021 | |
---|---|
1 | PLA biodegradable drinking straw making machine For Sale India |
2 | SJ 50 series Biodegradable plastic PP PLA drinking straw making machine Process In Algeria |
3 | Drinking Straw Making Machine Rice Straw Processing Line Rice Straw Machine Sale In Brazil |
4 | Single screw degradable plant fibers paper drinking straw extrusion machine Sale In Zimbabwe |
5 | 90-100m/min High speed automatic degradable paper drinking straw making machine manufacturer factory price Sale In South Africa |
6 | High speed fully automatic degradable producing paper straws Equipment paper drinking straw making machine For Sale Russia |
Recycled Biodegradable Paper Drinking Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Biodegradable Paper Drinking Straw Making Machine High Speed | 1 Set | US$1905 | US$7431 |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material | 1 Set | US$1974 | US$6999 |
60m/minute high speed multi-layers biodegradable paper drinking straw making machine | 1 Set | US$1409 | US$6865 |
Chinese cheap rice straw biodegradable fda rope making machine baling rice straw | 1 Set | US$1995 | US$7634 |
Stainless Steel Automatic High Speed Multi Cutter Colorful Biodegradable Paper Drinking Straw Making Machine | 1 Set | US$1515 | US$7045 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved