Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Brazil, Peru |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:Gearbox | Condition:New |
Place of Origin:Shandong, China | Voltage:380V or according to customer requirments |
Power:80-180KW | Weight:1500KGS |
Dimension(L*W*H):26*2*5 | Warranty:1 year |
Key Selling Points:High Productivity | Type:breakfast cereals snacks machinery |
Processing:Extruding | Capacity:150kg/h 320kg/h |
Shape:circle,star,square,cylindrical,roundness | Machine material:Stainless steel |
Certificate:CE | Motor:Siemens brand |
Miss Ruby:0086-15165102560 | Raw material:Corn Powder |
Application:Kellogg's Cereals Corn Flakes Production line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Brazil, Peru | Certification:CE |
Description:
Puff corn extruder adopts corn, rice, wheat, oat, barley etc as ingredients to make puffs snacks. This line will finish mixing, extruding, drying flavoring, packing in one-pass operation automatically. It can produce different shapes of puffed snacks: Round, triangle, square, stars, and flower etc.
Flow chart: Mixing system---Extrusion system---- -Drying system----Flavoring system---Packing system
Service & Installation
A. ) Consultation service before, during, and after sales;
B. ) Project planning and design services;
C. ) Debugging of equipment until everything is functional;
D. ) Management of equipments' long distance shipping from seller'sfactory to named place by buyer;
E. ) Training of equipment maintenance and operating personally;
D. ) New production techniques and formulas;
E. ) Provide 1 year complete warranty and life-time maintenanceservice;
Replace Seal of Fried 2D 3D Pellet Puff Snack Food Making Extrusion Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough mixer machine | 85 mm | 130 mm | 22 mm | 1.04 Kg | ||||
atta dough kneading machine | 130 mm | 280 mm | 93 mm | 3.121 in | ||||
mockmill grain grinder attachment for stand mixers | 130 | 98,75 mm | 140 | 34.292 | ||||
besan mixer | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | 1.153 | ||||
kitchenaid flour sifter attachment | 1.375 Inch | 34.925 Millimeter | 0 Inch | 0 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.433 | ||||
flour kneading machine amazon | 1820000 N | 85x118.5x22 | UCFG | 2.54 | ||||
maida kneading machine | Click here | HM89446 | Click here | - | ||||
stand mixer grain mill | 3/8 in | 1/2 in | 93 mm | 5000 r/min | ||||
stand mixer pizza | 35 mm | 45 mm | 420 mm | 0.433 | ||||
kitchenaid flour grinder attachment | 25 mm | 76.2 mm | 95.5 mm | 140 | ||||
kitchenaid grain mill manual | 20mm | 52mm | 15mm | http://www.skf.com | ||||
flour mill for kitchenaid mixer | 0.75 Inch | 2 Inch | 0.688 Inch | 45 mm | ||||
flour mixer machine argos | 70 mm | 140 mm | 33 mm | 106 mm | ||||
electric flour kneading machine | 31171547 | Static 20000 / Dynamic 4000 (psi) | 76.2 mm | 0.19 lbs |
Replace Bearing of Fried 2D 3D Pellet Puff Snack Food Making Extrusion Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough mixer machine | 114,3 mm | 130,175 mm | 7,938 mm | 7,35 kN | ||||
kitchenaid grain mill manual | 28,575 | 34,925 mm | Standard Grease | 19 kN | ||||
flour kneading machine amazon | 42.86 mm | Bearing Steel | 57 mm | 53 kN | ||||
best flour kneading machine | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 0.709 Inch | 18 Millimeter | Seal | ||||
atta dough kneading machine | 1.25 Inch | 31.75 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.5 Inch | 38.1 Millimeter | 260mm | ||||
stand mixer grain mill | 40 mm | 80 mm | 18 mm | 3.13 kg | ||||
philips flour mixer | 105 | 60 mm | 230 mm | No | ||||
kitchenaid flour grinder attachment | Standard | 0,15 Kg | 0,032 Kg | 62X80X10 HMSA10 RG | ||||
cookwell instagrind flour mill | 120mm | 260mm | 86mm | Triple Lip Contact | ||||
best flour mixer | 40 mm | 1.25 Inch | 31.75 Millimeter | Inch | 1/2 Inch |
Customer Case Of Fried 2D 3D Pellet Puff Snack Food Making Extrusion Machine At 2021 | |
---|---|
1 | High output bread crumb panko production line puff snack extruder food machine Process In Sri Lanka |
2 | customized twin screw extruder for puffed snacks food machine For Sale Sri Lanka |
3 | KH 600 snack food machine/cake makig machine For Sale Morocco |
4 | Commercial Bubble Waffle Maker/Electric single head non-stick waffle/electric waffle cone machine For Sale Argentina |
5 | Big capacity best price double screw extruder food snacks machine Sale In Ethiopia |
6 | snack bar food packaging machine Process In Argentina |
7 | Commercial Bubble Waffle Maker/Electric single head non-stick waffle/electric waffle cone machine Sale In Turkey |
Customer Cases For extrusion snacks food machinery For Factory In 2021 | |
---|---|
1 | labor saving puffed extrusion snack food making machine Sale In Morocco |
2 | Price mini food corn puff snack food single screw extruder machine For Sale Ethiopia |
3 | Hot Sale Churros Maker, Churros Maker Machine, churros food trailer Process In United Arab Emirates |
4 | Price mini food corn puff snack food single screw extruder machine Process In India |
5 | snack bar food packaging machine For Sale Greece |
6 | Anko Small Automatic Kubba Street Snack Extrusion Food Machine For Sale Ethiopia |
7 | hot sale Tart Making Machine / Egg Tart tray Maker / Egg Tart Machine Process In Turkey |
Fried 2D 3D Pellet Puff Snack Food Making Extrusion Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kurkure/Nik Naks/Cheese Curls/ Kurkure Snacks/Cheetos Extrusion Machine | 1 Set | US$1855 | US$7345 |
Corn Snacks Food Extrusion Machine (SLG65/70/85) | 1 Set | US$1239 | US$5212 |
Factory Supply Fried Pellet Snacks Food Machinery | 1 Set | US$1137 | US$7255 |
High Quality Corn Puffs Snack Breakfast Cereals Extrusion Food Machine | 1 Set | US$1741 | US$5472 |
2016 Hot Sale Automatic Pasta Making Machine | 1 Set | US$1453 | US$5208 |
Popular Extrusion Puff Corn-Filling Making Machine From Jinan for Small Factory | 1 Set | US$1063 | US$7869 |
Automatic Stainless Steel 2D and 3D Pellet Extruder Snack Machine | 1 Set | US$1111 | US$6362 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved