Applicable Industries:Food & Beverage Factory, sweet corn puff snack extrusion machine | Showroom Location:Saudi Arabia, Indonesia, Pakistan, Thailand, Morocco, Colombia, Bangladesh, Kazakhstan, Uzbekistan, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000*2500*2800 mm | Year:2019 |
Warranty:1 Year | Key Selling Points:Automatic |
Material:304 Stainless Steel | Raw material:Corn Flour |
Color:Silver | Motor:Simens |
Energy:Electricity Diesel Steam Gas | Suitable for:Sweet Snacks |
Inverter:Delta | Service:Overseas Service |
After Warranty Service:Video technical support |
Description :
Stainless Steel Automatic extrusion snacks food machinery can produce different kinds of extrusion snacks and core filling bars. Various sizes and shapes can be made by changing the dies.
The raw materials can be corn flour, rice flour, wheat flour and other nutrition additives.
After adding core filler and shaper, chocolate or cream can be filled in the center to make core filling snacks.
Advantage
1. Easy to operate, stable operation
2. Save energy
3. No noise, no pollution
4. Fully automatic, saving labor and improving production efficiency.
5. Continuous production, no material loss, cost saving
Replace Seal of Automatic Stainless Steel 2D and 3D Pellet Extruder Snack Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer grain mill | 19,05 mm | 14,288 | 0,0086 Kg | Cone; Standard Precision; HM803146 Basic Number; 1-5/8" Bore; 1-5/32" Width; Single Row of Rollers | ||||
atta kneading machine 10kg | 62 mm | 28.58 mm | 0.34 kg | 14.288x19.05x11.13 | ||||
electric flour kneading machine | 260 mm | 170 mm | 6.693 Inch | 170 Millimeter | N/A | ||||
best atta mixer | 0 Inch | 0 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.6 | N/A | ||||
kitchenaid flour sifter attachment | 0.875 Inch | 22.225 Millimeter | 0.438 Inch | 11.125 Millimeter | 0.012 | N/A | ||||
cookwell instagrind flour mill | 4.125 Inch | 104.775 Millimeter | 2 Inch | 50.8 Millimeter | 1.815 | N/A | ||||
mockmill grain grinder attachment for stand mixers | Steel | 43 mm | - | N/A | ||||
stand mixer pizza | 7.5000 in | Inch | 100 °C | 5.0 | ||||
maida mixture machine price | 2,800 rpm | HM803146 | N/A | 105x160x43 | ||||
grain grinder attachment for kitchenaid | 160 mm | 105 mm | 19,05 mm | 34 mm | ||||
kitchenaid flour grinder attachment | 40 mm | 17 mm | Assembly | 7.5000 in |
Replace Bearing of Automatic Stainless Steel 2D and 3D Pellet Extruder Snack Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
best flour kneading machine | 20 mm | 14 | 8,75 kN | 0,013 Kg | ||||
stand mixer grain mill | 75 mm | 50 mm | 28 mm | 0.17 in | ||||
philips flour mixer | 17,462 mm | 12,7 | 6,35 kN | 0,0082 Kg | ||||
best atta mixer | 3.125 Inch | 79.38 Millimeter | 1.625 Inch | 41.275 Millimeter | Solid | 4.99 | ||||
best flour mixer | 2 Inch | 50.8 Millimeter | 1.129 Inch | 28.677 Millimeter | 0.02 KGS | - | ||||
kitchenaid flour sifter and scale attachment | 10 Inch | 254 Millimeter | 5.059 Inch | 128.499 Millimeter | Roller Assembly plus Raceways | 13.62 | ||||
maida mixture machine price | 10.3 | 6301-2zr-fag | Cast Iron | 0.412 | ||||
flour dough mixer machine | 107000 lbf | 1.33 | 37mm | 0.226 | ||||
stand mixer pizza | 25 ° | 0.0 | SAE841 | http://www.rexnord.com | ||||
mockmill grain grinder attachment for stand mixers | 236000 lbf | 14.7500 in | 251 kN | 404 mm | ||||
grain grinder attachment for kitchenaid | 37mm | 12mm | Yes | Two Metal Shields | ||||
flour mixer machine argos | 480 mm | 360 mm | 59 mm | 107000 lbf | ||||
besan mixer | 200 mm | 130 mm | 33 mm | 47 | ||||
electric flour kneading machine | 1810 kN | 5.9 Inch | 150 Millimeter | Cylindrical Roller Bearing | 0.09 lbs |
Customer Case Of Automatic Stainless Steel 2D and 3D Pellet Extruder Snack Machine At 2021 | |
---|---|
1 | Commercial Bubble Waffle Maker/Electric single head non-stick waffle/electric waffle cone machine For Sale Nigeria |
2 | High output bread crumb panko production line puff snack extruder food machine Process In United Arab Emirates |
3 | Price mini food corn puff snack food single screw extruder machine For Sale Argentina |
4 | fried pellet making machine /fry snacks machine/pellet extruder For Sale United Arab Emirates |
5 | With low price Fortune cookies making machine / Cookie cutters making machine / Cookies making machine biscuit Process In India |
6 | 2019 Corn Snacks Food Extruder Machines Puffed Snacks Production Line Process In Argentina |
Customer Cases For extrusion snacks food machinery For Factory In 2021 | |
---|---|
1 | Big capacity best price double screw extruder food snacks machine Sale In South Africa |
2 | Price mini food corn puff snack food single screw extruder machine For Sale Brazil |
3 | Cereal bar Snack Food Extrusion Machine Corn Chips Bar Snacks Making Puff Extruder Steel Training Stainless Sale In India |
4 | Continuous aerator depositing Inflator marshmallow rope candy floss depositing machinery Process In India |
5 | High output bread crumb panko production line puff snack extruder food machine Sale In Morocco |
6 | Corn puffs extruder machine corn puff snack extruder snack puffing machine For Sale Algeria |
7 | customized twin screw extruder for puffed snacks food machine Process In Algeria |
Automatic Stainless Steel 2D and 3D Pellet Extruder Snack Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried 2D 3D Pellet Puff Snack Food Making Extrusion Machine | 1 Set | US$1275 | US$7775 |
High Quality Corn Puffs Snack Breakfast Cereals Extrusion Food Machine | 1 Set | US$1615 | US$7939 |
2016 Hot Sale Automatic Pasta Making Machine | 1 Set | US$1550 | US$7307 |
Kurkure/Nik Naks/Cheese Curls/ Kurkure Snacks/Cheetos Extrusion Machine | 1 Set | US$1100 | US$5892 |
Corn Snacks Food Extrusion Machine (SLG65/70/85) | 1 Set | US$1994 | US$7865 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved