Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Condition:New |
Type:Other | Production Capacity:200kg/h |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:110 | Dimension(L*W*H):22000x2500x3200mm |
Weight:4000 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Certification:CE ISO |
Real power consumption:77KW | Motor brand:Siemens |
Electric elements:Siemens | Inverter Brand:Delta.Siemens. LG |
Machine material:Stainless steel | Screw material:38CrMoAL |
Capacity:100kg/hr ~ 600 Kg/hr | Product:artificial rice |
Machine name:Extruded Artificial Rice Production Line |
Replace Pump of Artificial Rice Food Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind flour mill | 300 mm | 430 mm | 212 mm | 11700 kN | ||||
kitchenaid flour sifter and scale attachment | 30,000 | 42,000 | Split Cylindrical Housed Unit - SAFQ | 212 mm | ||||
best atta mixer | 45 mm | 75 mm | 16 mm | 24 kN | ||||
electric flour kneading machine | 25 mm | 90 | 34.8 mm | 14 kN | ||||
second hand flour mixer machine | Split Cylindrical Housed Unit - SAFQ | flanged | 34 | 6 | ||||
best flour mixer | 3/16 in | 11/32 in | 1/4 in | 5.5 Nm | ||||
flour mixer machine argos | 3000 fpm | 3-3/8 in | 13,2 | 34 | ||||
kitchenaid flour grinder attachment | 1.7500 in | 42,000 mm | 0.03 in | Kevlar Packing Seal | ||||
flour dough mixer machine | 30 | Medium Series | 47.6 | 118084 lbf | ||||
flour mill for kitchenaid mixer | Standard Grease | Bearing Steel | 8 Days | 0.19 lbs | ||||
best flour kneading machine | 15600 lbf | 30 | 71 mm | 8 Days | ||||
atta kneading machine 10kg | 57 mm | 90 mm | 0.800 | -40 to 225°F | ||||
maida kneading machine | 50,8 mm | 0.312 in | 66 mm | 198 mm | ||||
kitchenaid grain mill manual | 15-5/8 in | 30 | 42,000 mm | 37.5 |
Replacement Pump of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill for kitchenaid mixer | 70 | 0,26 Kg | 85 mm | 0,26 Kg | ||||
maida mixture machine price | 2.75 Inch | 69.85 Millimeter | 12.712 | 4.74 Inch | 120.4 Millimeter | 0.0 | ||||
stand mixer grain mill | Sealed | 0.31 | 4 Bolt Round Flange Block; 2-3/4" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.74" Length Thru Bore; | 0.0 | ||||
besan mixer | Yes | 1.04 | http://www.qmbearings.com | 0.0 | ||||
atta dough kneading machine | Chrome Steel | - | 15/16 in | 0.0 | ||||
kitchenaid flour sifter attachment | -65 to +250 °F | - | 4 Bolt Round Flange Block; 2-3/4" Bore; 7.9" Bolt Circle; 5.57" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.74" Length Thru Bore; | 0.0 | ||||
stand mixer pizza | 0,112 kN | 3 | 31411704 | 0.0 | ||||
flour mixer machine argos | 1.0000 in | 95x190x118.4 | 0,26 Kg | 24 mm | ||||
best flour kneading machine | 2-7/16 in | 280 kN | 31171501 | Spherical Roller Bearing | ||||
best flour mixer | 38,15 mm | 118,4 mm | 75,44 mm | Screwdriver Slot | ||||
mockmill grain grinder attachment for stand mixers | 95 mm | O-Rings And V-Rings | 190 mm | 38,15 | ||||
flour dough mixer machine | 2 mm | 12.712 | 5 mm | 85000 r/min | ||||
best atta mixer | 3 mm | 5 | 7 mm | 81,8 kN | ||||
kitchenaid flour grinder attachment | 12,2 | 3x7x3 | 275 kN | 1.04 |
Customer Cases For Artificial Rice Food Processing Line For Factory In 2022 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In South Africa |
2 | automatic rice milling equipment machine rice mill production line For Sale Malaysia |
3 | Double screw extruder artificial nutritional reinforced rice processing line Process In Algeria |
4 | Instant artificial rice Making Machine production machine Process In Argentina |
5 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Egypt |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Brazil |
Customer Case Of Artificial Rice Food Processing Line At 2021 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line Sale In Zimbabwe |
2 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Sri Lanka |
3 | Instant artificial rice Making Machine production machine Sale In Russia |
4 | Double screw extruder artificial nutritional reinforced rice processing line Process In Singapore |
5 | Instant artificial rice Making Machine production machine For Sale Mexico |
6 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Mexico |
7 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Malaysia |
8 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Argentina |
Artificial Rice Food Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Keysong Big Capacity Artificial Nutritional Rice Processing Line | 1 Set | US$1286 | US$5174 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1663 | US$7682 |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1634 | US$5032 |
New Design Ce Certification Artificial Rice Processing Line | 1 Set | US$1681 | US$6059 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1287 | US$6462 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1810 | US$5749 |
Nutritional Rice Artificial Rice Food Supplement Processing Line | 1 Set | US$1774 | US$6910 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved