Applicable Industries:Food & Beverage Factory | Showroom Location:India, Turkey |
Condition:New | Type:Other |
Production Capacity:600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:81.5kw,115kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic instant rice extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas | Material Quality:Stainless steel |
Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch | Products Shapes:According to your target rice's shape and size. |
Motor Brand:Siemens (or customized) | Usage:Produce artificial rice, reconstituted rice |
Function:Multifunctional | Application:Food Processing Machine |
After Warranty Service:Online support |
Replace Seal of Extruded Artificial Rice Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
philips flour mixer | 750 mm | 560 mm | 140 mm | 140 | ||||
kitchenaid flour sifter attachment | 20 mm | 9 mm | 6 mm | 6 | ||||
electric flour kneading machine | 90 mm | 40 mm | 23 mm | 0.906 Inch | 23 Millimeter | ||||
best flour mixer | 2.062 Inch | 52.375 Millimeter | 0.563 Inch | 14.3 Millimeter | Contact Seal | 0.06834 | ||||
flour dough mixer machine | 1.181 Inch | 30 Millimeter | 0.394 Inch | 10 Millimeter | 1045 Carbon Steel | 0.766 Inch | 19.456 Millimeter | ||||
kitchenaid grain mill manual | 37 mm | 20 mm | 17 mm | 560 mm | ||||
flour mill for kitchenaid mixer | 17 mm | Nitrile | Flanged Pilot Type | Seal | ||||
kitchenaid flour sifter and scale attachment | 62 mm | 40 mm | 12 mm | 10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | ||||
atta dough kneading machine | 81 mm | 9/16" Bore; Wide Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.766" Outer Race Width; 2.062" Outside Diameter; Relubricatable; Felt Seal; Set Screw Mounting Method | 1 (Single) | 0.969 Inch / 24.613 Millimeter | ||||
cookwell instagrind flour mill | 25 ° / Angle | Ball Bearing | 32.5 kN | 0.469 in |
Replace Bearing of Extruded Artificial Rice Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
maida kneading machine | 80 mm | 105 mm | Metric | 0,103 Kg | ||||
kitchenaid flour sifter attachment | 130 mm | 165 mm | 18 mm | 0,91 Kg | ||||
kitchenaid flour sifter and scale attachment | 28,000 mm | 68,000 mm | 18,000 mm | 28MM Bore; 68MM Outside Diameter; 18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | ||||
cookwell instagrind flour mill | 30.16 mm | 30.16 mm | 38.1 mm | 1.15 kg | ||||
philips flour mixer | 1.313 Inch | 33.35 Millimeter | 1.563 Inch | 39.69 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.816 | ||||
electric flour kneading machine | Steel | Lubrication Fitting | 42.9 mm | 2.268 | ||||
kitchenaid flour grinder attachment | 0.875 Inch / 22.225 Millimeter | 130 mm | MB251-516-MHFFPA | - | ||||
best atta mixer | 2 in | 4.5000 in | 5.8750 in | 121 mm | ||||
best flour kneading machine | 30,416 mm | 54,745 mm | 40 mm | Powder Coated | ||||
flour mill for kitchenaid mixer | 61,9125 mm | 52.3 mm | 65,1 mm | 5.058 | ||||
atta kneading machine 10kg | 82,55 mm | 115,888 mm | 42.9 mm | 68,000 mm | ||||
best flour mixer | 40,000 mm | 80,000 mm | 18,000 mm | Inch | ||||
atta dough kneading machine | 0 Inch | 0 Millimeter | Steel | 57,2 kN | R1/8" |
Customer Case Of Extruded Artificial Rice Processing Machine At 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale India |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Egypt |
3 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Argentina |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Ethiopia |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In United Arab Emirates |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In Egypt |
7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Ethiopia |
8 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Argentina |
Customer Cases For Artificial Rice Machine For Factory In 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Greece |
2 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Nigeria |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Zimbabwe |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Nigeria |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Greece |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Nigeria |
7 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price For Sale South Africa |
8 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In India |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved