Type:Semi-Automatic Drying Oven | Application:Chemicals Processing |
Condition:New | Place of Origin:Hebei, China |
Key Selling Points:Multifunctional | Warranty:1 Year |
Weight (KG):50 | Applicable Industries:Manufacturing Plant |
Showroom Location:Canada, Turkey, Italy, Viet Nam, Philippines, Brazil, India, Thailand, Kenya, Chile, Japan, Malaysia | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Product name:Semi-Automatic Drying Oven |
Specifications:
Model | H-11 |
Belt Length(L*W) | 8000*1200mm |
Length of Heating Area | 6000mm |
Heating type | electric heating |
Belt Speed | 2-16m/min. |
Max.temperature | 0~160°C |
Voltage/Power | 380V/ 26.5KW |
Feature
1. The air energy heat pump dryer can effectively ensure the nutrients, health and environmental protection.
2. The temperature distribution in the drying process is uniform, the humidity can be automatically controlled, and the finished product is good in color.
3. Safe and reliable to use, can maintain high temperature work for a long time.
4. A wide range of applications, can dry a variety of materials, is a general drying equipment.
5. The drying process has low energy consumption and does not require a lot of manual monitoring, which effectively reduces operating costs.
Replace Pump of High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
philips flour mixer | 22 mm | 12 mm | 0,013 Kg | 0,9 kN | ||||
kitchenaid flour grinder attachment | 220 mm | 160 mm | 7,6 mm | 28 mm | ||||
best flour mixer | 42 mm | 15 mm | 0,11 Kg | 11,4 kN | ||||
flour kneading machine amazon | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | 19.522 | 1.531 Inch | 38.887 Millimeter | ||||
grain grinder attachment for kitchenaid | 2.835 Inch | 72.009 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.5 | MUCF209-28NP | ||||
maida kneading machine | Yes | M16 x 2.0 | 50.007 | http://www.baldor.com | ||||
mockmill grain grinder attachment for stand mixers | 1.937 Inch | 49.2 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.898 | 4 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 225.425MM Minimum Bolt Spacing; 276.225MM Bolt Spacing Maximum; Relubricatable; Cast Stee | ||||
cookwell instagrind flour mill | 12x22x32 | 16 mm | Flanged | 1.1 | ||||
best atta mixer | 5.1250 in | 1.4375 in | Narrow Inner Ring | 16 mm | ||||
stand mixer pizza | 16 mm | 0,9 kN | Nickel Coated Cast Iron | Flanged |
Replace Pump of hot air drying tunnel Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour grinder attachment | 18 | 27 | 26,8 mm | 26,8 | ||||
maida kneading machine | 140 mm | 250 mm | 68 mm | 68 | ||||
flour dough mixer machine | 1060 mm | 1400 mm | 250 mm | 250 | ||||
best atta mixer | 500 mm | 620 mm | 72 mm | 72 | ||||
flour mill for kitchenaid mixer | 45 mm | 68 mm | 40 mm | 40 | ||||
best flour kneading machine | 14 mm | 24 mm | 5 mm | 5 | ||||
cookwell instagrind flour mill | 127 mm | 196,85 mm | 92,075 mm | 92,075 | ||||
flour mixer machine argos | 3000 fpm | 5 ° | 696 kN | E (Large-capacity type) | ||||
stand mixer pizza | 218000 lbf | 1060x1400x250 | 0.625 in | 594 | ||||
best flour mixer | 3.2500 in | 5.1250 in | 696 kN | 26,8 mm | ||||
flour kneading machine amazon | 0.6250 in | 1.8125 in | 0.6250 in | 1060 | ||||
stand mixer grain mill | 50 mm | 110 mm | 1.7500 in | 582 mm | ||||
maida mixture machine price | 45 | 100 | 25 | N/A | ||||
kitchenaid flour sifter and scale attachment | Single Lip, Spring Loaded With Inner Case | C3 (Greater than normal clearance) | 300 | 0.625 in |
Customer Cases For High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine For Factory In 2021 | |
---|---|
1 | Hot sale CT/CT-C Series Food Fruit & Vegetable Hot Air Circulation Drying Oven For Sale Argentina |
2 | infrared ray hot Drying Tunnel Seasoning Microwave Dryer For Sale Argentina |
3 | Pcb Herb Hot Air Machine Tray Tunnel Circulating Forced Wood Pharmaceutical Drying Oven Process In Morocco |
4 | Hot Air Drying Oven Factory Supply Type Tunnel ir conveyor dryer glass dryer For Sale India |
5 | tunnel drying oven Process In Brazil |
6 | Hot air stainless steel automatic continous tunnel fruit and vegetable drying machine For Sale Nigeria |
7 | SCO-IR-4-1 Tunnel IR Infrared Drying machine Tunnel IR Hot Air Drying Machine For Sale South Africa |
8 | Micc customized hot air tunnel furnace for for mass production of calcination drying debinding firing welding Process In Egypt |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | paper infrared ray Hot Drying Tunnel with cooling zone Process In Egypt |
2 | shenzhen led Multi-control mode 365 nm uv curing device drying lamp portable 365nm uv led fan cooling Sale In India |
3 | Hot Air Dryer Fruits and Vegetables Tunnel Dryer Industrial fruit dryers Process In United Arab Emirates |
4 | Hot air stainless steel automatic continous tunnel fruit and vegetable drying machine For Sale Sri Lanka |
5 | Hot Air Drying Tunnel (IR Tunnel) For Sale South Africa |
6 | Hot Air Drying Oven Factory Supply Type Tunnel ir conveyor dryer glass dryer Sale In Nigeria |
High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Heat Seal Air Recirculated Temperature Uniformity Conveyor Dryer for Sale | 1 Set | US$1547 | US$6487 |
Conveyor System Chain Belt Pre-Heating Uniform Conveyor Oven for Sale | 1 Set | US$1238 | US$5190 |
Infrared Ceramic Gas Burner (GR1602) | 1 Set | US$1297 | US$5432 |
Automatic Drying Hot Air Force Circulation Heating Equipment | 1 Set | US$1122 | US$7486 |
Industrial Drying Machine High Temperature Hot Air Tunnel Dryer Oven | 1 Set | US$1960 | US$5465 |
Conveyor System Chain Belt Pre-Heating Uniform Heat Treatment Equipment | 1 Set | US$1725 | US$5103 |
IR Far Infrared & Hot Air Circulation Type Dryer Infrared Stainless Steel Industrial Dryer Conveyor Oven | 1 Set | US$1596 | US$5785 |
UV Drying Machine with Ce Certificate | 1 Set | US$1649 | US$6855 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved