Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:220/380 V | Power:6 kw |
Dimension(L*W*H):3*1.5*2.2 m | Key Selling Points:Automatic |
Warranty:2 years | Weight (KG):2000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Evaporation Capacity(kg/h):60 |
Heating Method:Electric Heating | Material:SUS304 |
Item:conveyor belt drying machine | Capacity:200-300 kg/h |
Use:drying food | Raw materail of machine:304 Stainless Steel |
Function:Drying Dehumidity | heating type:electric, gas or steam |
After-sales Service Provided:Online support | After Warranty Service:Field maintenance and repair service |
Introduction
Hot a ir circulation oven adopts noise elimination and thermal stable axial flow fan and automatic temperature control system. The entire circulation system is enclosed to make that the heat efficiency of the drying oven increases from 3~7% of the traditional drying oven to 35~45% of the present one. The highest heat efciency can be up to 50%. The successful design of hot air circulation oven makes that the hot air circulation drying oven in our country reach the advanced level in the world. It saves energy and increases the economic benet. In1990,the medical management bureau of the State issued the industry standard and the uniform type is RXH.
Our service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
*custom contact us
After-Sales Service
*1 year warranty
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Replace Pump of IR Far Infrared & Hot Air Circulation Type Dryer Infrared Stainless Steel Industrial Dryer Conveyor Oven Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter and scale attachment | 85 mm | Flat | 11 Kg | 99 mm | ||||
atta kneading machine 10kg | 25 mm | 52 mm | 0.163 Kg | 18 mm | ||||
atta dough kneading machine | 90 mm | 140 mm | SCOU205-14 | 32 mm | ||||
mockmill grain grinder attachment for stand mixers | 22.22 mm | 23,4 mm | 0.64 kg | 34 mm | ||||
grain grinder attachment for kitchenaid | 1.754 Inch | 44.552 Millimeter | 2.631 Inch | 66.827 Millimeter | - | 208 mm | ||||
philips flour mixer | 5 Inch | 127 Millimeter | 7.25 Inch | 184.15 Millimeter | 59.02 | 32 mm | ||||
flour kneading machine amazon | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 10.28 | 2.638 Inch | 67 Millimeter | ||||
best atta mixer | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | 23,4 mm | - | Cast Iron | ||||
stand mixer pizza | 340 mm | 520 mm | 84833080 | 180 mm | ||||
flour mill for kitchenaid mixer | 73,2 mm | 4-5/8 in | 23-1/8 in | 23,5 kN | ||||
besan mixer | 65 | 100 | 11 Kg | 36 | ||||
flour dough mixer machine | 70 mm | 150 mm | Oil Impregnated Sintered Bronze | 35 mm | ||||
kitchenaid grain mill manual | 7*** series | Double Row | 60 mm | http://www.dodge-pt.com |
Replace Pump of hot air drying tunnel Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer pizza | 40 mm | 0.0 | N/A | NNU-4932-KMS P/5 | ||||
grain grinder attachment for kitchenaid | 20 mm / Tolerance: H12 | 0.0 | N/A | 0.907 | ||||
best atta mixer | 1.75 Inch | 44.45 Millimeter | 0.0 | N/A | 3.087 | ||||
kitchenaid grain mill manual | 6.299 Inch | 160 Millimeter | 0.0 | N/A | 6.47 | ||||
maida mixture machine price | 25 ° / Angle | 0.0 | N/A | 12.8 | ||||
kitchenaid flour sifter and scale attachment | 8482.50.00.00 | 0.0 | N/A | 29.7 | ||||
atta kneading machine 10kg | 6 | 0.0 | N/A | 49.3 | ||||
best flour kneading machine | 1.4375 in | 31171547 | 705762 | http://www.consbrgs.com | ||||
kitchenaid flour sifter attachment | 10 mm | 8482.50.00.00 | Inner Ring - Both Sides | Lubrication Fitting | ||||
cookwell instagrind flour mill | 12 mm | 4.8100 in | 3.9400 in | 1.6 in | ||||
flour mixer machine argos | 8482.50.00.00 | Metric | No | Non-Spring Loaded Seal For Grease Retention | ||||
flour mill for kitchenaid mixer | 0.907 | 0,011 kg / Weight | 0.188 in | 0.03 lbs |
Customer Cases For IR Far Infrared & Hot Air Circulation Type Dryer Infrared Stainless Steel Industrial Dryer Conveyor Oven For Factory In 2021 | |
---|---|
1 | New Product 2020 Top Quality 500KG Energy Saving Tunnel Microwave Dryer Drying Baking Tunnel Baking For Sale Sri Lanka |
2 | Tunnel dryer screen printing for T-shirt IR Hot Drying Tunnel/IR dryer Sale In Zimbabwe |
3 | New Product 2020 Top Quality 500KG Energy Saving Tunnel Microwave Dryer Drying Baking Tunnel Baking Process In United Arab Emirates |
4 | Tunnel dryer screen printing for T-shirt IR Hot Drying Tunnel/IR dryer Sale In Argentina |
5 | Super high-temperature tunnel/Shock off oven for rubber profiles/silicone rubber hot air curing Drying Ovens For Sale Nigeria |
6 | Hello River Brand Electric Dryer Oven Heat Pump Drying Tunnel Paper Tube Drying Machine Industrial 20" Container Dryer For Sale Nigeria |
Customer Cases For hot air drying tunnel For Factory In 2021 | |
---|---|
1 | Hot sale CT/CT-C Series Food Fruit & Vegetable Hot Air Circulation Drying Oven For Sale Turkey |
2 | Super high-temperature tunnel/Shock off oven for rubber profiles/silicone rubber hot air curing Drying Ovens Sale In Nigeria |
3 | Tunnel Hot Air Drying Factory Supply Type Tunnel Microwave Baking Dual Tunnel Dryer Sale In India |
4 | Professional straight drying tunnel Sale In Sri Lanka |
5 | Air Blowing Tunnel For Bottles to Remove Water For Sale Egypt |
6 | Micc customized hot air tunnel furnace for for mass production of calcination drying debinding firing welding For Sale Ethiopia |
7 | Micc customized hot air tunnel furnace for for mass production of calcination drying debinding firing welding Process In Turkey |
IR Far Infrared & Hot Air Circulation Type Dryer Infrared Stainless Steel Industrial Dryer Conveyor Oven Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
5 Meter PCB IR Infrared Ray Tunnel Dryer Oven Electrode Drying Oven | 1 Set | US$1714 | US$5403 |
Automatic Drying Hot Air Force Circulation Heating Equipment | 1 Set | US$1391 | US$5012 |
IR Hot Drying Tunnel Drying Oven Dryer Machine Dryer Conveyor Belt Dryer | 1 Set | US$1964 | US$7864 |
Heat Seal Air Recirculated Temperature Uniformity Conveyor Dryer for Sale | 1 Set | US$1687 | US$5874 |
UV Drying Machine with Ce Certificate | 1 Set | US$1060 | US$7392 |
Industrial Drying Machine High Temperature Hot Air Tunnel Dryer Oven | 1 Set | US$1370 | US$6770 |
Infrared Ceramic Gas Burner (GR1602) | 1 Set | US$1320 | US$7362 |
Conveyor System Chain Belt Pre-Heating Uniform Heat Treatment Equipment | 1 Set | US$1590 | US$7302 |
H-Gms-B Series Hot-Air Circulating Tunnel Sterilization | 1 Set | US$1735 | US$6382 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved