Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:380v/440v Customized | Power:20-200kw Customized |
Dimension(L*W*H):12500mm*1600mm*2200mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):1800 |
Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:India, Mexico, South Africa |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Product name:microwave drying sterilizing machine |
Usage:Reduce Material's Moisture | Function:Food Vegetable Fruit Dehydrator |
Color:Customer's Request | Installation:Engineer's Guidance |
Advantage:Low Consumption High Efficiency | Item:No-pollution Food Dehydrator Machine |
Package:Customer's Request | Product Type:Microwave Dryer Sterilization |
Weight:1.5-5T | After-sales Service Provided:Online support, Video technical support, Field installation, commissioning and training |
After Warranty Service:Video technical support, Online support | Local Service Location:India, Mexico, South Africa |
Certification:CE |
Basic information:
The Mesh belt dryer is a kind of batch, continuous production drying equipment, mainly used for better ventilation sheet, strip, granular materials, such as: preserved fruit, pepper, potato chips, grain straw, wood, etc., the main heating electric heating, steam heating, hot air heating.
Mesh-belt dryer owns the advantages of fast drying speed, high evaporation capacity and good product quality. The de-watered & filtered cake state paste material should be made into particles or strips before drying process. The materials are uniformly distributed on the mesh-belt by the material feeder. The mesh-belt generally adopts 12-60 mesh stainless steel mesh and it is drawn by a transmission device and move inside the dryer.
Service:
1. Assist clients to prepare for the first construction scheme.
2. Install and debug the equipment.
3. Train the first-line operators.
4. Examine the equipment.
5. Take initiative to eliminate the troubles rapidly.
6. Provide technical support.
Replacement Bearing of conveyor dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill for kitchenaid mixer | 68mm | 8482.10.50.28 | 0.03 | 0.0 | ||||
kitchenaid flour grinder attachment | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 1.26 Inch | 32 Millimeter | 0.0 | ||||
stand mixer pizza | Bearing | 29 mm | 0.073 | 0.0 | ||||
electric flour kneading machine | 1 Rib Outer Ring | 11000 r/min | 300 mm | 0.0 | ||||
kitchenaid grain mill manual | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | Metric | 0.0 | ||||
flour mixer machine argos | 40 mm | 80 mm | 1.1875 in | 0.03 | ||||
best flour mixer | 1.5748inch | 2.677inch | 0.748inch | Double Shield | ||||
philips flour mixer | 300 mm | 540 mm | 85 mm | 80 mm | ||||
mockmill grain grinder attachment for stand mixers | 25 mm | 60 mm | 2 Metal Shields | Standard | ||||
flour kneading machine amazon | 70 mm | 150 mm | 35 mm | 29,1 kN | ||||
stand mixer grain mill | 35 mm | 72 mm | 17 mm | 60 | ||||
maida kneading machine | 72 | 3200 r/min | 72.5 | 0.146 |
Replacement Seal of Hot Selling Corn Flakes Bulking Machine Extruded Choco Breakfast Cereals Processing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
besan mixer | 35 mm | 62 mm | 61,6 kN | 0,073 Kg | ||||
second hand flour mixer machine | 60 mm | 130 mm | 110 kN | 3,16 Kg | ||||
flour mill for kitchenaid mixer | 5820 lbf | 3,3 mm | 200 mm | - | ||||
maida kneading machine | Nitrile | 0,6 mm | 50 mm | 10.737 | ||||
mockmill grain grinder attachment for stand mixers | 95,25 mm | 960 kN | 61,6 kN | 0.318 | ||||
best atta mixer | 12 | Open | 25 ~ 60 | 0.185 | ||||
stand mixer grain mill | 1.2500 in | 4-25/32" to 5-7/32" | Hardened Alloy Steel | 40 mm | ||||
stand mixer pizza | 254 | 3 | 2230 | 304.8x406.4x63.5 | ||||
electric flour kneading machine | 335 | 0.318 | 7,5 mm | 25 ~ 60 | ||||
grain grinder attachment for kitchenaid | 95,25 mm | 149,225 mm | 71,42 mm | 47,625 mm | ||||
best flour mixer | 304,8 mm | 406,4 mm | 47,625 mm | 63,5 | ||||
kitchenaid grain mill manual | 80 mm | 87,1 kN | 22 mm | 95,25 mm | ||||
kitchenaid flour grinder attachment | 0,8 mm | 7 mm | 6150 | 118 mm |
Customer Have Factory Case Of Hot Selling Corn Flakes Bulking Machine Extruded Choco Breakfast Cereals Processing Machinery At 2021 | |
---|---|
1 | Customized different capacity three four layers conveyor mesh belt chain dryer For Sale Singapore |
2 | conveyor belt dryer for promotional gift/t shirt/fabric For Sale Sri Lanka |
3 | Screen Printing Machine Small Belt Dryer Process In Turkey |
4 | Hello River Hazardous Sludge dryer Sludge Volume Reduction 67-86% Automatic Sludge Drying Line Belt Type Process In South Africa |
5 | Simple operation herbs kiln drying oven timber dryer drying conveyor oven Process In Sri Lanka |
6 | Hello River Hazardous Sludge dryer Sludge Volume Reduction 67-86% Automatic Sludge Drying Line Belt Type Sale In Brazil |
Customer Case Of Hot Selling Corn Flakes Bulking Machine Extruded Choco Breakfast Cereals Processing Machinery At 2021 | |
---|---|
1 | Heat pump conveyor belt dryer vegetable dry production line flash drying production line fruit drying line big quantity For Sale Nigeria |
2 | Cheap Price Tea Leaf Mesh Belt Foodstuff Conveyor Mesh Belt Dryer Dry Red Chili Dryer Machine For Sale Algeria |
3 | Large infrared conveyor belt vacuum dryer for sale/screen printing conveyor dryer/tunnel drying oven Sale In Singapore |
4 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Process In Argentina |
5 | drying tunnel oven/industry drying oven/platy material dryer Sale In Malaysia |
6 | High Efficiency Conveyor Mesh Belt Dryer/drying Equipment For Sale Algeria |
Hot Selling Corn Flakes Bulking Machine Extruded Choco Breakfast Cereals Processing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Tunnel Infrared Ray Dryer Tunnel Conveyor Dryer Levelling Machine | 1 Set | US$1483 | US$5998 |
Multi-Layer Conveyor Mesh Belt Dryer, Belt Drying Machine | 1 Set | US$1045 | US$6499 |
Peanut Roasting Machine Coffee Bean Roaster Bakery Equipment Baking Machine | 1 Set | US$1048 | US$5913 |
Hot Air Hemp Conveyor Mesh Belt Dryer Machine | 1 Set | US$1013 | US$7424 |
Split Type 30W Laser Marking Machine for Hair Dryer and Recording Pen | 1 Set | US$1649 | US$7931 |
Tunnel Dryer Conveyor Dryer Tunnel Type Drying Machine for Screen Printing Process | 1 Set | US$1524 | US$7336 |
Conveyor Mesh Belt Type Air Drying Machine / Vegetable Dryer Machine | 1 Set | US$1228 | US$7868 |
Fruits Processing Equipment / Conveyor Mesh Belt Dryer / Air Drying Machine | 1 Set | US$1542 | US$6221 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved