Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Egypt, Pakistan, India, Uzbekistan, Tajikistan |
Condition:New | Type:pasta |
Production Capacity:150kg/h, 350kg/h, 600kg/h | Place of Origin:China |
Voltage:220V380V/415V/440V/50HZ/60HZ | Power:80KW---300KW |
Dimension(L*W*H):30000*2000*3000mm | Weight:5 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Multifunction | Keywords:Pasta macaroni machine |
Material:SUS304 | Raw material:Wheat flour Powder |
Electric part brand:Siemens | Motor Brand:Siemens |
Delivery Time:30-40days | Payment term:40% advance, 60% before shipment |
Packing:wooden box | Power Source:Electricity |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Pakistan, India, Kenya, Argentina, Kazakhstan |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE, ISO |
Product Description
Automatic pasta straw machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. to aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency. The automatic pasta straw machine rice straw extruder could also produce Italy macaroni pasta with different shapes like shell, spiral, square tube, circle tube, and so on.
Advantage
1.Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.
2.It realizes high automation,convenient operation,low energy and small floor space,that assures all working procedures from feeding flour to finished once.
3.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
Replace Pump of Edible Rice Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour kneading machine | 230 | 20 | 6.3 Inch | 160 Millimeter | Single Lip Contact | ||||
kitchenaid flour grinder attachment | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 1.457 Inch | 37 Millimeter | 1820 kN | ||||
mockmill grain grinder attachment for stand mixers | 2.094 Inch | 53.18 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | 190 mm | ||||
besan mixer | 45 mm | 0.300 | Bearing | INS-DL-115-CR | ||||
atta dough kneading machine | 4.6600 in | 340 | 980 mm | 2130 kN | ||||
kitchenaid flour sifter attachment | 165 mm | 13.500 | 5.77 | 135x165x45 | ||||
flour mill for kitchenaid mixer | 980 mm | 670 mm | 230 mm | 670x980x230 | ||||
grain grinder attachment for kitchenaid | 68 mm | 40 mm | 15 mm | 40x68x15 | ||||
maida mixture machine price | 340 mm | 160 mm | 114 mm | 160x340x114 | ||||
kitchenaid grain mill manual | 400 mm | 260 mm | 190 mm | 260x400x190 | ||||
best flour kneading machine | 2.25 Inch | 57.15 Millimeter | steelonPTFE composite | 37 mm | 127722 |
Replacement Seal of Edible Rice Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
besan mixer | 18,000 | 24,000 | ecat_NSESBMF | 1 mm | ||||
maida kneading machine | 22 | 28 | 13.90 kN | 0.015 Kg | ||||
mockmill grain grinder attachment for stand mixers | 12 mm | 37 mm | 9,9 kN | 0,06 Kg | ||||
best flour mixer | 42.86 mm | 304 Stainless Steel | 31.85 kN | 3.14 kg | ||||
flour dough mixer machine | 1.5 | 20.8 kN | 7.722 | 0.345 | ||||
flour kneading machine amazon | 50 mm | 90 mm | 56 | 0.670 kg | ||||
stand mixer grain mill | 5 | 28 | 1.73 | 0,3 mm | ||||
stand mixer pizza | 1.56 | 3,175 | 49.2 mm | 19 mm | ||||
maida mixture machine price | 24,000 | 4,37 | 20 mm | 0.3 | ||||
best flour kneading machine | 3,175 mm | 12,7 mm | 4,37 mm | 6201 | ||||
second hand flour mixer machine | Round Type | 57 mm | 30 mm | Flange Type | ||||
kitchenaid flour sifter and scale attachment | 37 mm | Not Provided | 70 mm | 98 mm |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Sale In Egypt |
2 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Singapore |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Ethiopia |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Algeria |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Argentina |
6 | Natural rice flour drinking straw making machine pasta straw making machine Sale In India |
Customer Cases For Edible Rice Straw Machine For Factory In 2022 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Singapore |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Argentina |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale India |
4 | Full Automatic single screw extruder pasta straw making machine Sale In Brazil |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Mexico |
6 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Argentina |
Edible Rice Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Degradable Drinking Straw Machinery / Crazy Straws Disposable Straws Line | 1 Set | US$1032 | US$7679 |
Jinan Sunward 100-150kg/H Edible Rice Making Drinking Straw Machine | 1 Set | US$1151 | US$5266 |
Broken Rice Shaping Twin Screw Extruder Fortified Rice Making Machine | 1 Set | US$1483 | US$5241 |
Pasta Straw Machine Pasta Straw Production Line | 1 Set | US$1966 | US$6627 |
Automatic Pasta Rice Straws Machine | 1 Set | US$1889 | US$5737 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1726 | US$6241 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine | 1 Set | US$1970 | US$6963 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved