Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1.5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:depends on required |
Power:5kw | Dimension(L*W*H):6000x4000x1900mm |
Weight:1600 | Warranty:18 months |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
After-sales Service Provided:Engineers available to service machinery overseas | inverter:ABB |
thickness of straw:0.35± 1mm | length of straight straw:100-1000mm |
speed:250-420pcs/min | inner diameter:3mm-16m |
length of flexible straw:150-245mm | Cabinet Electric Parts:Siemens Schneider |
motor:SERVO MOTOR | After Warranty Service:Video technical support |
Product Description
Pasta drinking straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Model | Main motor | Output |
SE65 | 22kw | 100kg/h-150kg/h |
SE70 | 30kw | 200kg/h-250kg/h |
SE85 | 55kw | 300kg/h-500kg/h |
SE90 | 75kw | 800kg/h-1000kg/h |
Characteristics
1.High production capacity.
2.Automatic counter design, easy to operate.
3.Auto stop when a fault has occured.
Replace Pump of Degradable Drinking Straw Machinery / Crazy Straws Disposable Straws Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine amazon | 18 | 25 mm | 33.3 mm | 13,3 kN | ||||
best atta mixer | 35 | 45 | 63.8 mm | 36,5 kN | ||||
flour dough mixer machine | 12 mm | 13mm | 34 mm | 12.8 kN | ||||
philips flour mixer | 3.346 Inch | 85 Millimeter | 5.18 Inch | 131.572 Millimeter | 1.06 | [Steel] Steel | ||||
kitchenaid flour sifter and scale attachment | 0.438 Inch | 11.125 Millimeter | 0.906 Inch | 23 Millimeter | 75 mm | 18 | ||||
second hand flour mixer machine | 25 mm | 52 mm | 15 mm | 1 Piece Solid | ||||
atta kneading machine 10kg | 95 mm | 200 mm | 67 mm | 7.144 mm | ||||
atta dough kneading machine | 2-1/4 in | 2-5/8 in | 49,9 kN | 22.5 mm | ||||
best flour kneading machine | 40 mm | 68 mm | 15 mm | 5.18 Inch | 131.572 Millimeter | ||||
flour mixer machine argos | 31171501 | 848330 | Double Row | Double Collar | With Set Screw | Concentric Collar | ||||
cookwell instagrind flour mill | 105mm | 190mm | 36mm | 200 | ||||
besan mixer | 1700 mm | 2060 mm | 160 mm | 34 mm | ||||
kitchenaid grain mill manual | 65 mm | 140 mm | 75 mm | 12 mm | ||||
kitchenaid flour grinder attachment | 30000 r/min | 848330 | 35 mm | 200 r/min |
Replacement Seal of Degradable Drinking Straw Machinery / Crazy Straws Disposable Straws Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
second hand flour mixer machine | 140 mm | 80 mm | 33 mm | 90 | ||||
flour mill for kitchenaid mixer | 42 mm | 20 mm | 12 mm | 0,057 Kg | ||||
stand mixer grain mill | 2.6490 in | H Type | 90 | 23.899 | ||||
best flour mixer | 20x42x12 | 8200 | 3.23 in | 12.474 | ||||
besan mixer | 0 Inch | 0 Millimeter | 2.5 Inch | 63.5 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.977 | ||||
kitchenaid flour sifter attachment | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 2.362 Inch | 60 Millimeter | 7.03 | ||||
kitchenaid grain mill manual | 10 mm | 2.8750 in | 40,2 mm | 308.625 | ||||
flour mixer machine argos | 24,5 mm | 2.55 KGS | Polyacrylate | 70mm | ||||
mockmill grain grinder attachment for stand mixers | 4.7244 in | 2.8750 in | Straight | 0,3 mm | ||||
atta dough kneading machine | 150mm | 70mm | 35mm | 190,5 mm | ||||
philips flour mixer | 190,5 mm | 82,55 mm | 39,6875 mm | SKF | ||||
maida kneading machine | 200 mm | 95 mm | In Stock | 2.31 | ||||
cookwell instagrind flour mill | 104 mm | 58 mm | 21 mm | 21 | ||||
stand mixer pizza | 2.8750 in | 20 mm | 15.476 | 0.010 in |
Customer Cases For pasta drinking straws making machine For Factory In 2022 | |
---|---|
1 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Zimbabwe |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine Sale In Mexico |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Algeria |
4 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Argentina |
5 | Full Automatic single screw extruder pasta straw making machine Sale In Turkey |
6 | China easy maintenance flexible high efficiency drinking straw machine Sale In Sri Lanka |
7 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Turkey |
Customer Cases For Degradable Drinking Straw Machinery / Crazy Straws Disposable Straws Line For Factory In 2022 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Turkey |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale South Africa |
3 | Natural rice flour drinking straw making machine pasta straw making machine Process In Mexico |
4 | Automatic drinking straw extrusion machine Sale In Ethiopia |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Ethiopia |
6 | Automatic drinking straw extrusion machine Sale In Turkey |
7 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Ethiopia |
8 | China easy maintenance flexible high efficiency drinking straw machine Process In South Africa |
Degradable Drinking Straw Machinery / Crazy Straws Disposable Straws Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Broken Rice Shaping Twin Screw Extruder Fortified Rice Making Machine | 1 Set | US$1869 | US$5553 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine | 1 Set | US$1433 | US$5242 |
Pasta Straw Machine Pasta Straw Production Line | 1 Set | US$1170 | US$6067 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1673 | US$6837 |
Rice Flour Cassava Flour Make Straw | 1 Set | US$1002 | US$6987 |
Edible Rice Straw Machine | 1 Set | US$1173 | US$6602 |
Automatic Pasta Rice Straws Machine | 1 Set | US$1384 | US$6379 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved