Type:Tray Dryer | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380v | Power:6.6KW |
Dimension(L*W*H):3110mm*2000mm*2300mm | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):420 |
Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Other | Evaporation Capacity(kg/h):30 |
Heating Method:Steam Heating | Material:SUS304 |
Advantage:energy saving | Feature:large capacity |
Color:Silver | MOQ:1 Set |
Heating source:Electricity Steam Oil Gas |
Description
Most hot air is circulated in the oven. The Heat efficiency is high and the energy is saved. By using the forced ventilation
function, there are adjustable air distribution plates inside the oven. The materials can be dried uniformly. The heating source might be steam, hot water, electricity and far infrared. With a wide selection. The whole machine is low in the noise. The operation is in balance. The temperature is controlled automatically. The installation and maintenance are easy. The application is wide. The machine can be used for drying various materials and is a versatile drying equipment.
Features
Different heating and circulation method is available for choice.
Length , width and layer quantity of belt is designed based on production requirement.
The machine pre-dehydration process could remove massive moisture on leaf surface, thus reduced the drying strength, and reduced the energy consumption.
Special hot air drying system, increase material penetrability and drying rate.
The adjustment of belt speed and the different section temperature control, it guaranteed the drying time and material quality and color.
Strong magnetism iron removal device is available for choice, it could remove metal impurities effectively.
Replacement Bearing of conveyor dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill manual | 75 mm | 130 mm | 101 kN | C0-Medium | ||||
best flour kneading machine | 1.688 Inch | 42.875 Millimeter | 2.844 Inch | 72.238 Millimeter | Double Shielded | 2 | ||||
maida mixture machine price | Nylon | 130 | 6 mm | 92 mm | ||||
stand mixer grain mill | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 4800 r/min | N/A | ||||
cookwell instagrind flour mill | 0.6250 in | Ball Bearing | 62 mm | 67 mm | ||||
best atta mixer | 11/16 in | 15/16 in | Click here | NTN | ||||
kitchenaid flour grinder attachment | 45 mm | 88,9 mm | 55,66 mm | 88,9 | ||||
second hand flour mixer machine | 75 mm | 115 mm | 20 mm | 115 | ||||
flour kneading machine amazon | 55 mm | 100 mm | 21 mm | 3.937 Inch | 100 Millimeter | ||||
mockmill grain grinder attachment for stand mixers | SAE 660 (C932) | Set Screw | Narrow Inner Race | 2.165 Inch | 55 Millimeter |
Replacement Seal of Small Tunnel Infrared Ray Dryer Tunnel Conveyor Dryer Levelling Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer pizza | 12 mm | 32 mm | 10 mm | Bearing Steel | ||||
kitchenaid flour sifter attachment | 45 mm | 85 mm | 23 mm | Double Lip with Spring | ||||
mockmill grain grinder attachment for stand mixers | 30 mm | 72 mm | 19 mm | 7.000 in | ||||
flour mill for kitchenaid mixer | 0.06 | 1 mm | 1 mm | 12.7 | ||||
best flour mixer | 5 mm | - | 67 lbs | 2.932 | ||||
kitchenaid flour grinder attachment | 10 | 8.7800 in | 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 0.726 | ||||
kitchenaid flour sifter and scale attachment | 4.42 | 54 mm | 30MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 4.16 | ||||
grain grinder attachment for kitchenaid | 3.9375 in | 12.1300 in | 5.1300 in | 67 lbs | ||||
atta dough kneading machine | 3 | 6 | 2.5 | 2.64 | ||||
cookwell instagrind flour mill | 12mm | 28mm | 8mm | 2.36 | ||||
best atta mixer | 190 mm | Bearing | 78 mm | 20 | ||||
second hand flour mixer machine | 50 mm | 84 mm | 22 mm | 0.7500 in | ||||
flour dough mixer machine | 20 mm | 52 mm | 21 mm | ABEC 1 | ISO P0 | ||||
flour kneading machine amazon | 0.0 | 75000 | New | 1.42 lbs |
Customer Have Factory Case Of Small Tunnel Infrared Ray Dryer Tunnel Conveyor Dryer Levelling Machine At 2021 | |
---|---|
1 | Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer Sale In South Africa |
2 | Microwave continuous mesh hemp conveyor belt dryer Sale In Argentina |
3 | deshidratador industrial machine make instant coffee powder conveyor dryer Process In Sri Lanka |
4 | Customized mesh drying tunnel conveyor belt dryer with cheapest price Sale In India |
5 | KRI600/3000 Small infrared conveyor belt dryer Process In Egypt |
6 | hopper dryer for injection moulding machine/waste heat regenerative desiccant air dryer Process In Turkey |
7 | hopper dryer for injection moulding machine/waste heat regenerative desiccant air dryer Sale In Singapore |
Customer Case Of Small Tunnel Infrared Ray Dryer Tunnel Conveyor Dryer Levelling Machine At 2021 | |
---|---|
1 | deshidratador industrial machine make instant coffee powder conveyor dryer For Sale Brazil |
2 | Customized different capacity three four layers conveyor mesh belt chain dryer For Sale Algeria |
3 | Trusty infrared ray drying conveyor tunnel Sale In Algeria |
4 | Trusty infrared ray drying conveyor tunnel For Sale India |
5 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer Process In Singapore |
6 | Microwave continuous mesh hemp conveyor belt dryer Process In India |
Small Tunnel Infrared Ray Dryer Tunnel Conveyor Dryer Levelling Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruits Processing Equipment / Conveyor Mesh Belt Dryer / Air Drying Machine | 1 Set | US$1451 | US$5298 |
Hot Selling Corn Flakes Bulking Machine Extruded Choco Breakfast Cereals Processing Machinery | 1 Set | US$1454 | US$5011 |
Tunnel Dryer Conveyor Dryer Tunnel Type Drying Machine for Screen Printing Process | 1 Set | US$1228 | US$5072 |
Conveyor Mesh Belt Type Air Drying Machine / Vegetable Dryer Machine | 1 Set | US$1725 | US$6628 |
Multi-Layer Conveyor Mesh Belt Dryer, Belt Drying Machine | 1 Set | US$1065 | US$5874 |
Continuous Veneer Roller Conveyor Dryer Machine for Face Veneer | 1 Set | US$1988 | US$5967 |
Hot Air Hemp Conveyor Mesh Belt Dryer Machine | 1 Set | US$1675 | US$5839 |
Split Type 30W Laser Marking Machine for Hair Dryer and Recording Pen | 1 Set | US$1343 | US$7183 |
Peanut Roasting Machine Coffee Bean Roaster Bakery Equipment Baking Machine | 1 Set | US$1163 | US$6377 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved